Left Continue shopping
Your Order

You have no items in your cart

Men Size Chart

T-Shirt
MEN'S T-SHIRT (REGULAR FIT) XS S M L XL XXL
Back Length From HPS 69.6 70.1 70.6 71.1 71.9 72.6
Chest 1” Below AH 103.7 104.7 105.7 106.7 107.7 109.2
Waist   103.7 104.7 105.7 106.7 107.7 109.2
Bottom Opening   103.7 104.7 105.7 106.7 107.7 109.2
Across Shoulder   44.2 44.7 45.2 45.7 46.2 47
Sleeve Length From CB 3 point to hem 43.1 43.3 43.6 43.8 44.1 44.3
MEN’S T-SHIRT (RELAXED FIT) XS S M L XL XXL
Back Length From HPS 70.6 71.1 71.6 72.1 72.8 73.6
Chest 1” Below AH 108.8 109.8 110.8 111.8 112.8 114.3
Waist   108.8 109.8 110.8 111.8 112.8 114.3
Bottom Opening   108.8 109.8 110.8 111.8 112.8 114.3
Across Shoulder   49.3 49.8 50.3 50.8 51.3 52.1
Sleeve Length From CB 3 point to hem 46.6 46.8 47.1 47.3 47.6 47.8
Sweatshirt
MEN’S SWEATSHIRT (REGULAR FIT) XS S M L XL XXL
Back Length From HPS 68.4 68.9 69.4 69.9 70.6 71.4
Chest 1” Below AH 108.8 109.8 110.8 111.8 112.8 114.3
Waist   108.8 109.8 110.8 111.8 112.8 114.3
Bottom Opening At Seam Extended 108.8 109.8 110.8 111.8 112.8 114.3
Bottom Opening At Hem Edge Relaxed 92.3 93.3 94.3 95.3 96.3 97.8
Across Shoulder   49.3 49.8 50.3 50.8 51.3 52.1
Sleeve Length From CB 3 point to hem 46.6 46.8 47.1 47.3 47.6 47.8
MEN’S SWEATSHIRT (RELAXED FIT) XS S M L XL XXL
Back Length From HPS 70.3 70.8 71.3 71.8 72.5 73.3
Chest 1” Below AH 113.8 114.8 115.8 116.8 117.8 119.3
Waist   113.8 114.8 115.8 116.8 117.8 119.3
Bottom Opening At Seam Extended 113.8 114.8 115.8 116.8 117.8 119.3
Bottom Opening At Hem Edge Relaxed 93.5 94.5 95.5 96.5 97.5 99
Across Shoulder   49.3 49.8 50.3 50.8 51.3 52.1
Sleeve Length From CB 3 point to hem 87 87.7 88.3 88.9 89.5 90.3
Sweatpants
MEN’S SWEATPANTS (REGULAR FIT) XS S M L XL XXL
Waist Width Top of WB Extended 103.7 104.7 105.7 106.7 107.7 108.7
Waist Width Top of WB Relaxed 82.1 83.1 84.1 85.1 86.1 87.1
Hip Width 3 Point Measured 106.2 107.2 108.2 109.2 110.2 111.2
Crotch Width - - - - - -
Front Rise From Top of WB Along Seam 31.5 32 32.5 33 33.5 34
Thigh Width 1" Below Crotch 60.4 61 61.6 62.2 62.9 63.5
Leg Hem Width At Hem Edge Relaxed 23.4 23.6 23.9 24.1 24.4 24.6
Leg Hem Width At Seam Extended 32.6 32.8 32.9 33 33.1 33.3
Inseam Along Seam (Including Cuff) 68.6 68.6 68.6 68.6 68.6 68.6
Outseam - - - - - -